Pricing
SaveIT is available on monthly subscriptions based on the average monthly bills. As we receive the electricity bill, we will confirm the applicable plan and send the payment link. On payment confirmation, an IoT device will be sent and a dashboard with personal access will be created. time required maximum 7 days from date of receipt of payment.
Free
SaveIT-1L
SaveIT-2L
SaveIT-5L
SaveIT-XL
Compare plans
Free | SaveIT-1L | SaveIT-2L | SaveIT-5L | SaveIT-XL | |
---|---|---|---|---|---|
Personal Access | |||||
Electricity bill monthly data | |||||
IOT device installation | |||||
Daily kWh, KVAh, PF | |||||
Real timeVoltage, Current, PF | |||||
Current load conditions | |||||
Energy Saving Opportunities | |||||
Monthly Reports by Email with insights to save electricity costs | |||||
Savings Potential | |||||
Predicting Electricity Bill | |||||
Energy Balance |